See Our Visitor Guide and Travel Information. Learn More Here.
Davenport Communities
Find All the Best Davenport Florida Communities, Subdivisions and Resorts
Explore the many places around Davenport Florida. Thinking of Moving to Davenport FL? Learn more about the area homes, townhouses, condominiums, villas and condo hotels. There are many New Home Communities in the Davenport area being built in 2021-2022. This list will continue to grow with more beautiful places to Live near Walt Disney World Orlando Florida.
Image | Community or Subdvision | Property Type | Year Built |
---|---|---|---|
Abbey at West Haven | Single Family Home | 2002 | |
Aldea Reserve | Single Family Home | 2015 | |
Andover | Single Family Home | 2007 | |
Ashebrook | Single Family Home | 2007 | |
Ashley Manor | Single Family Home | 2000 | |
Astonia | Single Family Home | 2021 | |
Atria at Ridgewood Lakes | Townhouse | 2021 | |
Aviana | Single Family Home | 2006 | |
Bahama Bay Condo | Condominium | 2002 | |
Bella Nova | Single Family Home | 2017 | |
Bella Piazza | Condominium | 2008 | |
Bella Toscana | Single Family Home | 2006 | |
Bella Trae Championsgate | Condominium | 2006 | |
Bella Verano | Single Family Home | 2019 | |
Bella Vita | Single Family Home | 2021 | |
Bentley Oaks | Single Family Home | 1993 | |
Bimini Bay | Townhouse | 2004 | |
Blossom Grove Estates | Single Family Home | 2020 | |
Briargrove | Single Family Home | 1993 | |
Bridgeford Crossing | Single Family Home | 2007 | |
Bridgewater Cossing | Townhouse | 2014 | |
Bridgewater Crossing | Single Family Home | 2007 | |
Calabay Parc | Single Family Home | 2001 | |
Cambria | Single Family Home | 2017 | |
Camden Park Providence | Single Family Home | 2021 | |
Carlisle Grand | Single Family Home | 2017 | |
Center Crest R V Park | Manufactured Home, Mobile | 1983 | |
Champions Club | Condominium | 2014 | |
Champions Gate | Condominium | 2016 | |
Champions Reserve | Single Family Home | 2017 | |
ChampionsGate Villas | Condo/Condohotel | 2007 | |
Championsgate | Home, Townhouse, Condo | 2007 | |
Charles Cove | Single Family Home | 2020 | |
Chelsea Park West Haven | Single Family Home | 2017 | |
Chelsea Woods Providence | Single Family Home | 2006 | |
Citrus Isle | Single Family Home | 2019 | |
Citrus Landing | Single Family Home | 2021 | |
Citrus Pointe | Single Family Home | 2020 | |
Citrus Reserve | Single Family Home | 2021 | |
Citrus Ridge | Single Family Home | 1992 | |
Cortland Woods Providence | Single Family Home | 2009 | |
Country Walk Estates | Single Family Home | 2015 | |
Crofton Springs Providence | Single Family Home | 2015 | |
Crows Nest Estates | Single Family Home | 2007 | |
Cypress Pointe Forrest | Single Family Home | 2007 | |
Dales at West Haven | Single Family Home | 2014 | |
Davenport Estates | Single Family Home | 2008 | |
Davenport Lakes | Single Family Home | 1992 | |
Deer Creek Golf Resort | Manufactured, Mobile. SFH | 1994 | |
Del Webb Orlando 55 up | Single Family Home | 2013 | |
Drayton Preston Woods - Providence | Single Family Home | 2008 | |
Dunson Hills Seybold on Dunson Road | Single Family Home | 1998 | |
Estates at Lake Charles | Single Family Home | 2004 | |
Fairway Lake Estates | Single Family Home | 1996 | |
Fairway Villas Providence | Single Family Home, Townhouse | 2018 | |
Feltrim Reserve | Townhouse | 2021 | |
Festival | Townhouse | 2015 | |
Florida Pines | Single Family Home | 2000 | |
Forest Lake | Single Family Home | 2021 | |
Forest at Ridgewood | Single Family Home | 1996 | |
Fountains Championsgate | Townhouse | 2015 | |
Four Corners | Single Family Home | 2002 | |
Grand Reserve | Single Family Home | 2002 | |
Grantham Springs Providence | Single Family Home | 2013 | |
Green at West Haven | Single Family Home | 2002 | |
Greenfield Village | Single Family Home | 2021 | |
Greens at Providence | Single Family Home | 2007 | |
Hamlet at West Haven | Single Family Home | 2005 | |
Hampton Estates | Single Family Home | 1999 | |
Hampton Landing at Providence | Single Family Home | 2021 | |
Heather Hill | Single Family Home | 2003 | |
Highgate Park | Single Family Home | 2005 | |
Highland Meadows | Single Family Home | 2013 | |
Highland Square | Single Family Home | 2004 | |
Highlands Reserve | Single Family Home | 1999 | |
Hillcrest Homes of Lake Davenport | Single Family Home | 1994 | |
Holly Hill Estates | Single Family Home | 2004 | |
Horse Creek at Crosswinds | Single Family Home | 2021 | |
International Bass Lake Resort | Manufactured, Mobile, SFH | 1992 | |
Island Club West | Townhouse | 2002 | |
Lake Bluff at Town Center | Townhouse | 2017 | |
Lake Charles Resort | Single Family Home | 2020 | |
Lake Davenport Estates | Single Family Home | 1994 | |
Lake Wilson Reserve | Single Family Home | 2005 | |
Lakeside Villas at Providence | Townhouse | 2007 | |
Lakeside at Bass Lake | Single Family Home | 1997 | |
Laurel Estates | Single Family Home | 2016 | |
Legacy Park | Single Family Home | 2004 | |
Loma Del Sol | Single Family Home | 1995 | |
Loma Linda | Single Family Home | 1990 | |
Loma Vista | Single Family Home | 1991 | |
Lucky World Estates | Single Family Home | 2004 | |
Madison Place | Townhouse | 2022 | |
Magnolia at Westside | Single Family Home | 2019 | |
Mandalay at Bellatrae | Townhouse | 2006 | |
Manor at West Haven | Single Family Home | 2005 | |
Marbella at Davenport | Single Family Home | 2007 | |
Meadow Walk | Single Family Home | 2021 | |
Mirabella | Single Family Home | 2021 | |
Natures Reserve | Single Family Home | 2018 | |
Northridge Estates | Single Family Home | 2019 | |
Northridge Reserve | Single Family Home | 2020 | |
Oakmont Solterra | Single Family Home | 2014 | |
Oakpoint | Single Family Home | 2000 | |
Orchid Grove | Single Family Home | 2019 | |
Paradise Woods Ph1 Ph2 | Single Family Home | 2002 | |
Pines West | Single Family Home | 2002 | |
Pinewood Country Estates | Single Family Home | 1994 | |
Pleasant Hill Estates | Single Family Home | 2019 | |
Poitras Estates | Single Family Home | 2005 | |
Polo Park East | Manufactured Home | 1984 | |
Polo Park Estates | Single Family Home | 1997 | |
Preservation Pointe | Single Family Home | 2019 | |
Promenade Bella Trae | Condominium | 2008 | |
Providence | Single Family Homes, Townhouses | ||
Redbridge Square | Single Family Home | 2020 | |
Regal Palms at Highlands Reserve | Townhouse | 2003 | |
Regency Place | Single Family Home | 2000 | |
Replat of North Shore Sub | Single Family Home | 1950 | |
Reserve at Aviana | Single Family Home | 2021 | |
Reserve at Town Center | Single Family Home | 2002 | |
Reunion Resort & Club | Single Family Home, Townhouse, Condo | ||
Ridgewood Lakes | Single Family Home | 1996 | |
Ridgewood Pointe | Single Family Home | 1994 | |
Ridgewood Pointe | Single Family Home | 1994 | |
Rosemont Woods | Single Family Home | 2015 | |
Royal Palms | Single Family Home | 1998 | |
Royal Ridge | Single Family Home | 1997 | |
Sanctuary at West Haven | Single Family Home | 2002 | |
Sand Hill Point | Single Family Home | 2007 | |
Sandy Ridge | Single Family Home | 2005 | |
Santa Cruz | Single Family Home | 2000 | |
Seasons at Forest Lake | Single Family Home | 2021 | |
Seasons at Northridge Estates | Single Family Home | 2018 | |
Serano | Single Family Home | 2011 | |
Sherbrook Springs at Providence | Single Family Home | 2017 | |
Shire at West Haven | Single Family Home | 2007 | |
Silver Palms | Single Family Home | 2003 | |
Snell Creek Manor | Single Family Home | 2015 | |
Solana | Single Family Home | 2005 | |
Solterra Resort | Single Family Home | 2013 | |
Solterra Spring | Single Family Home | 2021 | |
Stoneybrook South | Single Family Home, Townhouse | 2013 | |
Stoneybrook South Championsgate | Single Family Home | ||
Summers Corner | Single Family Home | 2018 | |
Sunridge Woods | Single Family Home | 1992 | |
Sunset Ridge | Single Family Home | 2002 | |
Tanglewood Preserve | Single Family Home | 2018 | |
Terrace Ridge at Town Center | Condominium | 2005 | |
The Azur Resort | Townhouse | 2021 | |
The Enclaves at Festival | 2002 | ||
The Retreat at Regal Palms | 2020 | ||
Thousand Oaks | Single Family Home | 1996 | |
Tierra Del Sol | Townhouse | 2009 | |
Tivoli Manor | Single Family Home | 2003 | |
Tivoli Reserve | Single Family Home | 2021 | |
Towns Legacy Park | Townhouse | 2006 | |
Trinity Ridge | Single Family Home | 2019 | |
Tripoli Sub Loughman | Single Family Home | 1960 | |
Tuscan Hills | Townhouse | 2005 | |
Tuscan Meadows | Single Family Home | 2021 | |
Tuscan Ridge | Single Family Home | 2002 | |
Tuscana | Condominium | 2007 | |
Ventura at Bella Trae | Condominium | 2006 | |
Veranda at Bella Trae | Townhouse | 2017 | |
Victoria Woods at Providence | Single Family Home | 2008 | |
Villa Domani | Townhouse | 2019 | |
Villa at Regal Palms | Townhouse | 2006 | |
Village at Tuscan Ridge | Single Family Home | 2002 | |
Villas of Westridge | Single Family Home | 1999 | |
Vista Park | Single Family Home | 2001 | |
Vistamar Villages | Single Family Home | 2021 | |
Vistas at Championgate | Townhouse | 2015 | |
Vizcay | Single Family Home | 2006 | |
Waterford at Bridgewater | Townhouse | 2020 | |
Watersong | Single Family Home | 2006 | |
Wellington | Single Family Home | 1997 | |
West Point | Single Family Home | 1996 | |
West Stonebridge | Single Family Home | 2004 | |
Westbury | Single Family Home | 2002 | |
Westridge | Single Family Home | 1994 | |
Wildflower Ridge | Single Family Home | 2006 | |
Williams Preserve | Single Family Home, Townhouse | 2017 | |
Willow Bend | Single Family Home | 2017 | |
Windsor Island Resort | Single Family Home | 2021 | |
Windwood Bay | Single Family Home, Townhouse | 2003 |
Explore the many places around Davenport Florida. Thinking of Moving to Davenport FL? Learn more about the area homes, townhouses, condominiums, villas and condo hotels. There are many New Home Communities in the Davenport area being built in 2021-2022. This list will continue to grow with more beautiful places to Live near Walt Disney World Orlando Florida.